Coverage
Where we hold permit records
Every market below is a live source we refresh nightly. Point at a state for a summary, click it to open every market we hold there — how far the record goes back, how many permits are in the base, and when the last one was issued.
- Montgomery44,114
- Mesa52,258
- Tempe12,238
- Los Angeles County219,830
- Anaheim51,083
- Marin County14,412
- Denver106,392
- Boulder67,758
- Washington437,161
- Orlando229,868
- Miami190,629
- Miami-Dade County140,148
- Alachua County56,904
- Johns Creek12,125
- Boise8,201
- Chicago790,875
- Normal15,512
- Naperville11,639
- Tippecanoe County3,868
- Overland Park8,875
- Louisville20,469
- New Orleans276,249
- Baton Rouge71,368
- Baltimore225,016
- Boston346,626
- Detroit114,997
- Minneapolis339,873
- Kansas City209,645
- Helena14,416
- Scottsbluff831
- Edison31,328
- Monroe Twp23,686
- Old Bridge22,988
- Woodbridge22,759
- Middletown Twp22,008
- Marlboro20,169
- Howell20,044
- Manalapan18,875
- Fair Lawn18,680
- South Brunswick17,569
- Piscataway17,108
- East Brunswick16,028
- and 134 more487,130
- Las Cruces63,306
- New York348,147
- Raleigh73,788
- Brunswick County52,605
- Bismarck15,416
- Columbus360,024
- Cleveland176,992
- Cincinnati96,168
- Bend30,649
- Philadelphia230,580
- Pittsburgh62,173
- Charleston County11,217
- Sioux Falls70,073
- Nashville108,874
- Austin479,674
- San Antonio78,657
- Tyler17,406
- Provo11,386
- Virginia Beach78,413
- Seattle461,338
- Bellevue138,766
- Everett60,257
- Tacoma50,014
- Hayward266
Alabama
1 market · 44,114 permit records · freshest 2026-09-11
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Montgomery | 2021–2026 | 44,114 | 2026-09-11 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Arizona
2 markets · 64,496 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Mesa | 2015–2026 | 52,258 | 2026-09-14 |
| Tempe | 2019–2026 | 12,238 | 2026-09-16 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
California
3 markets · 285,325 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Los Angeles County | 2015–2026 | 219,830 | 2026-09-15 |
| Anaheim | 2015–2026 | 51,083 | 2026-09-13 |
| Marin County | 2016–2026 | 14,412 | 2026-09-16 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Colorado
2 markets · 174,150 permit records · freshest 2026-09-15
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Denver | 2015–2026 | 106,392 | 2026-09-15 |
| Boulder | 2015–2026 | 67,758 | 2026-09-15 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
District of Columbia
1 market · 437,161 permit records · freshest 2026-09-13
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Washington | 2015–2026 | 437,161 | 2026-09-13 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Florida
4 markets · 617,549 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Orlando | 2019–2026 | 229,868 | 2026-09-16 |
| Miami | 2015–2026 | 190,629 | 2026-09-16 |
| Miami-Dade County | 2024–2026 | 140,148 | 2026-09-15 |
| Alachua County | 2015–2026 | 56,904 | 2026-09-14 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Georgia
1 market · 12,125 permit records · freshest 2026-08-14
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Johns Creek | 2019–2026 | 12,125 | 2026-08-14 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Idaho
1 market · 8,201 permit records · freshest 2026-09-11
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Boise | 2015–2026 | 8,201 | 2026-09-11 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Illinois
3 markets · 818,026 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Chicago | 2006–2026 | 790,875 | 2026-09-16 |
| Normal | 2021–2026 | 15,512 | 2026-08-31 |
| Naperville | 2021–2026 | 11,639 | 2026-08-31 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Indiana
1 market · 3,868 permit records · freshest 2026-06-29
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Tippecanoe County | 2019–2026 | 3,868 | 2026-06-29 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Kansas
1 market · 8,875 permit records · freshest 2026-09-14
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Overland Park | 2024–2026 | 8,875 | 2026-09-14 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Kentucky
1 market · 20,469 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Louisville | 2015–2026 | 20,469 | 2026-09-16 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Louisiana
2 markets · 347,617 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| New Orleans | 2015–2026 | 276,249 | 2026-09-16 |
| Baton Rouge | 2015–2026 | 71,368 | 2026-09-04 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Maryland
1 market · 225,016 permit records · freshest 2026-07-19
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Baltimore | 2019–2026 | 225,016 | 2026-07-19 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Massachusetts
1 market · 346,626 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Boston | 2015–2026 | 346,626 | 2026-09-16 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Michigan
1 market · 114,997 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Detroit | 2019–2026 | 114,997 | 2026-09-16 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Minnesota
1 market · 339,873 permit records · freshest 2026-09-15
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Minneapolis | 2016–2026 | 339,873 | 2026-09-15 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Missouri
1 market · 209,645 permit records · freshest 2026-09-14
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Kansas City | 2015–2026 | 209,645 | 2026-09-14 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Montana
1 market · 14,416 permit records · freshest 2026-08-28
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Helena | 2020–2026 | 14,416 | 2026-08-28 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Nebraska
1 market · 831 permit records · freshest 2026-09-14
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Scottsbluff | 2023–2026 | 831 | 2026-09-14 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
New Jersey
146 markets · 738,372 permit records · freshest 2026-08-07
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Edison | 2015–2026 | 31,328 | 2026-08-05 |
| Monroe Twp | 2015–2026 | 23,686 | 2026-08-04 |
| Old Bridge | 2015–2026 | 22,988 | 2026-07-31 |
| Woodbridge | 2015–2026 | 22,759 | 2026-08-04 |
| Middletown Twp | 2015–2026 | 22,008 | 2026-08-03 |
| Marlboro | 2015–2026 | 20,169 | 2026-08-03 |
| Howell | 2015–2026 | 20,044 | 2026-07-31 |
| Manalapan | 2015–2026 | 18,875 | 2026-07-30 |
| Fair Lawn | 2015–2026 | 18,680 | 2026-08-04 |
| South Brunswick | 2015–2026 | 17,569 | 2026-07-31 |
| Piscataway | 2015–2026 | 17,108 | 2026-08-04 |
| East Brunswick | 2015–2026 | 16,028 | 2026-07-31 |
| Teaneck | 2015–2026 | 13,212 | 2026-08-03 |
| Freehold Twp | 2015–2026 | 13,004 | 2026-06-30 |
| Wall Twp | 2015–2026 | 12,066 | 2026-08-03 |
| Paramus | 2015–2026 | 11,236 | 2026-08-05 |
| Englewood | 2015–2026 | 10,774 | none in 90 days |
| Plainsboro | 2015–2026 | 10,717 | none in 90 days |
| Ocean Twp | 2015–2026 | 10,195 | 2026-07-31 |
| Sayreville | 2015–2026 | 10,159 | 2026-07-31 |
| South Plainfield | 2015–2026 | 9,853 | 2026-07-31 |
| Mahwah | 2015–2026 | 9,327 | 2026-07-06 |
| Holmdel | 2015–2026 | 8,506 | 2026-07-31 |
| Ridgewood | 2015–2026 | 8,477 | 2026-06-30 |
| Neptune Twp | 2015–2026 | 8,428 | 2026-08-04 |
| Glen Rock | 2015–2026 | 7,650 | 2026-07-02 |
| Wyckoff | 2015–2026 | 7,555 | 2026-07-31 |
| Long Branch | 2015–2026 | 7,448 | 2026-06-30 |
| Fort Lee | 2015–2026 | 7,344 | 2026-07-31 |
| Red Bank | 2015–2026 | 7,049 | 2026-08-03 |
| Bergenfield | 2015–2026 | 6,947 | 2026-06-29 |
| Tinton Falls | 2015–2026 | 6,291 | none in 90 days |
| Eatontown | 2015–2026 | 6,218 | 2026-07-22 |
| River Vale | 2015–2026 | 6,161 | 2026-08-05 |
| Metuchen | 2015–2026 | 6,040 | 2026-07-14 |
| Franklin Lakes | 2015–2026 | 6,024 | 2026-07-31 |
| Perth Amboy | 2015–2026 | 5,881 | 2026-08-06 |
| Hazlet | 2015–2026 | 5,814 | 2026-08-04 |
| Aberdeen | 2015–2026 | 5,808 | 2026-06-30 |
| New Brunswick | 2015–2026 | 5,367 | 2026-07-29 |
| Tenafly | 2015–2026 | 5,365 | 2026-07-31 |
| Rutherford | 2015–2026 | 5,119 | 2026-07-17 |
| Asbury Park | 2015–2026 | 5,112 | 2026-07-30 |
| Ramsey | 2015–2026 | 4,871 | 2026-08-03 |
| Lyndhurst | 2015–2026 | 4,728 | 2026-07-29 |
| Colts Neck | 2015–2026 | 4,627 | 2026-06-30 |
| Freehold Boro | 2015–2026 | 4,436 | 2026-07-30 |
| Dumont | 2015–2026 | 4,259 | 2026-07-31 |
| Garfield | 2015–2026 | 4,236 | 2026-06-30 |
| Rumson | 2015–2026 | 3,974 | 2026-08-03 |
| North Brunswick | 2015–2023 | 3,964 | none in 90 days |
| Oakland | 2015–2026 | 3,867 | 2026-07-30 |
| Cliffside Park | 2015–2026 | 3,841 | 2026-06-30 |
| New Milford | 2015–2026 | 3,803 | 2026-07-30 |
| Hackensack | 2015–2026 | 3,725 | 2026-07-29 |
| Carteret | 2015–2026 | 3,652 | 2026-07-27 |
| Saddle Brook | 2015–2026 | 3,651 | 2026-07-07 |
| Middlesex | 2015–2026 | 3,606 | 2026-06-30 |
| Oceanport | 2015–2026 | 3,565 | 2026-08-04 |
| Old Tappan | 2015–2026 | 3,538 | 2026-08-04 |
| Closter | 2015–2026 | 3,537 | 2026-07-31 |
| Upper Freehold | 2015–2026 | 3,495 | 2026-07-30 |
| Lodi | 2015–2026 | 3,306 | 2026-07-31 |
| Leonia | 2015–2026 | 3,266 | 2026-07-30 |
| Cresskill | 2015–2026 | 3,242 | 2026-08-04 |
| Bogota | 2015–2026 | 3,204 | 2026-07-30 |
| Hillsdale | 2015–2026 | 3,149 | 2026-07-23 |
| Woodcliff Lake | 2015–2026 | 3,105 | 2026-07-07 |
| Park Ridge | 2015–2026 | 2,963 | 2026-08-05 |
| River Edge | 2015–2026 | 2,931 | 2026-07-01 |
| Midland Park | 2015–2026 | 2,909 | 2026-07-31 |
| Allendale | 2015–2026 | 2,876 | 2026-07-30 |
| South River | 2015–2026 | 2,856 | 2026-06-30 |
| Cranbury | 2015–2026 | 2,845 | 2026-07-30 |
| Little Silver | 2015–2026 | 2,838 | 2026-08-03 |
| Waldwick | 2015–2025 | 2,825 | none in 90 days |
| Manasquan | 2015–2026 | 2,802 | 2026-07-30 |
| Palisades Park | 2015–2026 | 2,801 | 2026-08-03 |
| Westwood Boro | 2015–2026 | 2,795 | 2026-07-30 |
| Highland Park | 2015–2026 | 2,791 | 2026-08-04 |
| Millstone | 2015–2024 | 2,753 | none in 90 days |
| Elmwood Park | 2015–2026 | 2,706 | none in 90 days |
| Spring Lake Boro | 2015–2026 | 2,702 | 2026-08-07 |
| Fair Haven | 2015–2026 | 2,617 | 2026-08-03 |
| Englewood Cliffs | 2015–2026 | 2,599 | 2026-08-03 |
| Hasbrouck Heights | 2015–2026 | 2,590 | 2026-07-31 |
| North Arlington | 2016–2026 | 2,577 | none in 90 days |
| Washington | 2015–2026 | 2,527 | none in 90 days |
| Edgewater | 2015–2026 | 2,524 | 2026-07-31 |
| West Long Branch | 2015–2026 | 2,454 | 2026-06-30 |
| Montvale | 2015–2026 | 2,376 | 2026-07-30 |
| Maywood | 2015–2026 | 2,363 | 2026-06-30 |
| Matawan | 2015–2026 | 2,339 | 2026-06-25 |
| South Amboy | 2015–2026 | 2,335 | 2026-07-30 |
| Demarest | 2015–2026 | 2,325 | 2026-07-31 |
| Little Ferry | 2015–2026 | 2,296 | 2026-08-04 |
| Emerson | 2015–2026 | 2,261 | 2026-07-02 |
| Shrewsbury Boro | 2015–2026 | 2,230 | none in 90 days |
| Brielle | 2015–2026 | 2,221 | 2026-08-07 |
| Upper Saddle River | 2015–2023 | 2,196 | none in 90 days |
| East Rutherford | 2016–2026 | 2,178 | 2026-07-30 |
| Oradell | 2015–2026 | 2,164 | none in 90 days |
| Harrington Park | 2015–2026 | 2,145 | 2026-07-01 |
| Belmar | 2015–2026 | 2,136 | 2026-06-30 |
| Saddle River | 2015–2026 | 2,096 | 2026-07-09 |
| Spotswood | 2015–2026 | 2,082 | 2026-07-30 |
| Ridgefield | 2015–2026 | 2,037 | 2026-07-30 |
| Bradley Beach | 2015–2025 | 1,992 | none in 90 days |
| Keansburg | 2015–2026 | 1,979 | none in 90 days |
| Ho Ho Kus | 2015–2026 | 1,978 | none in 90 days |
| Norwood | 2015–2026 | 1,897 | 2026-07-30 |
| Keyport | 2015–2025 | 1,844 | none in 90 days |
| Carlstadt | 2015–2026 | 1,798 | 2026-06-29 |
| Avon By The Sea | 2015–2026 | 1,796 | none in 90 days |
| Monmouth Beach | 2015–2026 | 1,786 | 2026-07-01 |
| Haworth | 2015–2026 | 1,739 | 2026-08-03 |
| Milltown | 2015–2026 | 1,727 | 2026-07-29 |
| Ridgefield Park | 2015–2026 | 1,719 | none in 90 days |
| Spring Lake Heights Boro | 2015–2026 | 1,712 | 2026-08-07 |
| Rochelle Park | 2015–2026 | 1,667 | 2026-07-31 |
| Sea Girt | 2015–2026 | 1,635 | 2026-08-04 |
| Northvale | 2015–2026 | 1,582 | 2026-08-03 |
| Atlantic Highlands | 2015–2026 | 1,482 | none in 90 days |
| Wood Ridge | 2015–2026 | 1,468 | none in 90 days |
| Neptune City | 2017–2026 | 1,337 | none in 90 days |
| Highlands | 2015–2026 | 1,314 | 2026-07-30 |
| Wallington Boro | 2015–2026 | 1,286 | 2026-08-04 |
| Fairview | 2016–2026 | 1,273 | 2026-07-22 |
| Sea Bright | 2017–2026 | 1,172 | 2026-06-30 |
| Alpine | 2015–2026 | 1,054 | 2026-07-02 |
| Jamesburg | 2015–2026 | 904 | 2026-07-13 |
| Deal | 2016–2026 | 899 | 2026-06-26 |
| Dunellen | 2015–2023 | 768 | none in 90 days |
| Moonachie | 2015–2026 | 695 | 2026-06-30 |
| South Hackensack | 2015–2026 | 682 | 2026-06-24 |
| Allentown | 2018–2025 | 520 | none in 90 days |
| Union Beach | 2015–2023 | 428 | none in 90 days |
| Interlaken | 2015–2026 | 424 | none in 90 days |
| Helmetta | 2017–2025 | 415 | none in 90 days |
| Allenhurst | 2015–2026 | 408 | none in 90 days |
| Englishtown | 2015–2025 | 388 | none in 90 days |
| Teterboro | 2017–2026 | 366 | 2026-07-07 |
| Shrewsbury Twp | 2015–2024 | 365 | none in 90 days |
| Lake Como | 2015–2023 | 315 | none in 90 days |
| Roosevelt | 2015–2026 | 247 | 2026-07-08 |
| Farmingdale | 2015–2023 | 214 | none in 90 days |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
New Mexico
1 market · 63,306 permit records · freshest 2026-09-11
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Las Cruces | 2016–2026 | 63,306 | 2026-09-11 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
New York
1 market · 348,147 permit records · freshest 2026-09-15
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| New York | 2019–2026 | 348,147 | 2026-09-15 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
North Carolina
2 markets · 126,393 permit records · freshest 2026-09-15
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Raleigh | 2015–2026 | 73,788 | 2026-09-15 |
| Brunswick County | 2019–2026 | 52,605 | 2026-09-15 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
North Dakota
1 market · 15,416 permit records · freshest 2026-09-08
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Bismarck | 2021–2026 | 15,416 | 2026-09-08 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Ohio
3 markets · 633,184 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Columbus | 2015–2026 | 360,024 | 2026-09-15 |
| Cleveland | 2015–2026 | 176,992 | 2026-09-16 |
| Cincinnati | 2015–2026 | 96,168 | 2026-09-15 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Oregon
1 market · 30,649 permit records · freshest 2026-09-15
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Bend | 2015–2026 | 30,649 | 2026-09-15 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Pennsylvania
2 markets · 292,753 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Philadelphia | 2021–2026 | 230,580 | 2026-09-16 |
| Pittsburgh | 2019–2026 | 62,173 | 2026-09-15 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
South Carolina
1 market · 11,217 permit records · freshest 2026-09-10
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Charleston County | 2015–2026 | 11,217 | 2026-09-10 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
South Dakota
1 market · 70,073 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Sioux Falls | 2021–2026 | 70,073 | 2026-09-16 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Tennessee
1 market · 108,874 permit records · freshest 2026-09-12
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Nashville | 2023–2026 | 108,874 | 2026-09-12 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Texas
3 markets · 575,737 permit records · freshest 2026-09-12
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Austin | 2019–2026 | 479,674 | 2026-09-12 |
| San Antonio | 2025–2026 | 78,657 | 2026-09-11 |
| Tyler | 2023–2026 | 17,406 | 2026-07-24 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Utah
1 market · 11,386 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Provo | 2015–2026 | 11,386 | 2026-09-16 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Virginia
1 market · 78,413 permit records · freshest 2026-09-11
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Virginia Beach | 2023–2026 | 78,413 | 2026-09-11 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Washington
4 markets · 710,375 permit records · freshest 2026-09-16
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Seattle | 2015–2026 | 461,338 | 2026-09-15 |
| Bellevue | 2015–2026 | 138,766 | 2026-09-16 |
| Everett | 2015–2026 | 60,257 | 2026-09-16 |
| Tacoma | 2016–2026 | 50,014 | 2026-09-16 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Wisconsin
1 market · 266 permit records · freshest 2026-09-10
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Hayward | 2015–2026 | 266 | 2026-09-10 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
covered — the number is markets in that state not covered yet
