Coverage
Where we hold permit records
Every market below is a live source we refresh nightly. Point at a state for a summary, click it to open every market we hold there — how far the record goes back, how many permits are in the base, and when the last one was issued.
- Montgomery43,895
- Tempe12,191
- Los Angeles County219,176
- Marin County14,322
- Boulder67,421
- Washington435,505
- Orlando228,649
- Miami189,381
- Miami-Dade County136,998
- Alachua County56,645
- Johns Creek12,125
- Boise8,180
- Chicago789,134
- Normal15,281
- Overland Park8,789
- Louisville20,240
- New Orleans275,220
- Baton Rouge71,432
- Baltimore225,016
- Boston345,580
- Detroit114,237
- Minneapolis338,569
- Kansas City208,872
- Helena14,208
- Scottsbluff826
- Edison31,540
- Monroe Twp23,775
- Old Bridge23,112
- Woodbridge22,933
- Middletown Twp22,157
- Marlboro20,268
- Howell20,104
- Manalapan18,889
- Fair Lawn18,767
- South Brunswick17,697
- Piscataway17,210
- East Brunswick16,109
- and 134 more489,739
- Las Cruces63,023
- New York345,260
- Raleigh73,518
- Brunswick County52,942
- Bismarck15,281
- Columbus358,696
- Cleveland176,537
- Cincinnati96,157
- Bend30,481
- Philadelphia227,780
- Charleston County11,202
- Nashville107,562
- Austin480,267
- San Antonio76,904
- Tyler17,406
- Provo11,321
- Virginia Beach77,584
- Seattle461,467
- Bellevue138,406
- Tacoma49,802
- Hayward265
Alabama
1 market · 43,895 permit records · freshest 2026-08-28
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Montgomery | 2021–2026 | 43,895 | 2026-08-28 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Arizona
1 market · 12,191 permit records · freshest 2026-09-04
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Tempe | 2019–2026 | 12,191 | 2026-09-04 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
California
2 markets · 233,498 permit records · freshest 2026-09-06
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Los Angeles County | 2015–2026 | 219,176 | 2026-09-06 |
| Marin County | 2016–2026 | 14,322 | 2026-09-06 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Colorado
1 market · 67,421 permit records · freshest 2026-09-04
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Boulder | 2015–2026 | 67,421 | 2026-09-04 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
District of Columbia
1 market · 435,505 permit records · freshest 2026-08-30
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Washington | 2015–2026 | 435,505 | 2026-08-30 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Florida
4 markets · 611,673 permit records · freshest 2026-09-06
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Orlando | 2019–2026 | 228,649 | 2026-09-06 |
| Miami | 2015–2026 | 189,381 | 2026-09-06 |
| Miami-Dade County | 2024–2026 | 136,998 | 2026-09-04 |
| Alachua County | 2015–2026 | 56,645 | 2026-09-02 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Georgia
1 market · 12,125 permit records · freshest 2026-08-14
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Johns Creek | 2019–2026 | 12,125 | 2026-08-14 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Idaho
1 market · 8,180 permit records · freshest 2026-08-28
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Boise | 2015–2026 | 8,180 | 2026-08-28 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Illinois
2 markets · 804,415 permit records · freshest 2026-09-06
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Chicago | 2006–2026 | 789,134 | 2026-09-06 |
| Normal | 2021–2026 | 15,281 | 2026-08-31 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Kansas
1 market · 8,789 permit records · freshest 2026-09-04
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Overland Park | 2024–2026 | 8,789 | 2026-09-04 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Kentucky
1 market · 20,240 permit records · freshest 2026-09-05
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Louisville | 2015–2026 | 20,240 | 2026-09-05 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Louisiana
2 markets · 346,652 permit records · freshest 2026-09-04
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| New Orleans | 2015–2026 | 275,220 | 2026-09-02 |
| Baton Rouge | 2015–2026 | 71,432 | 2026-09-04 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Maryland
1 market · 225,016 permit records · freshest 2026-07-19
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Baltimore | 2019–2026 | 225,016 | 2026-07-19 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Massachusetts
1 market · 345,580 permit records · freshest 2026-09-03
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Boston | 2015–2026 | 345,580 | 2026-09-03 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Michigan
1 market · 114,237 permit records · freshest 2026-09-05
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Detroit | 2019–2026 | 114,237 | 2026-09-05 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Minnesota
1 market · 338,569 permit records · freshest 2026-09-05
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Minneapolis | 2016–2026 | 338,569 | 2026-09-05 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Missouri
1 market · 208,872 permit records · freshest 2026-08-31
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Kansas City | 2015–2026 | 208,872 | 2026-08-31 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Montana
1 market · 14,208 permit records · freshest 2026-07-31
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Helena | 2020–2026 | 14,208 | 2026-07-31 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Nebraska
1 market · 826 permit records · freshest 2026-09-04
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Scottsbluff | 2023–2026 | 826 | 2026-09-04 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
New Jersey
146 markets · 742,300 permit records · freshest 2026-08-07
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Edison | 2015–2026 | 31,540 | 2026-08-05 |
| Monroe Twp | 2015–2026 | 23,775 | 2026-08-04 |
| Old Bridge | 2015–2026 | 23,112 | 2026-07-31 |
| Woodbridge | 2015–2026 | 22,933 | 2026-08-04 |
| Middletown Twp | 2015–2026 | 22,157 | 2026-08-03 |
| Marlboro | 2015–2026 | 20,268 | 2026-08-03 |
| Howell | 2015–2026 | 20,104 | 2026-07-31 |
| Manalapan | 2015–2026 | 18,889 | 2026-07-30 |
| Fair Lawn | 2015–2026 | 18,767 | 2026-08-04 |
| South Brunswick | 2015–2026 | 17,697 | 2026-07-31 |
| Piscataway | 2015–2026 | 17,210 | 2026-08-04 |
| East Brunswick | 2015–2026 | 16,109 | 2026-07-31 |
| Teaneck | 2015–2026 | 13,267 | 2026-08-03 |
| Freehold Twp | 2015–2026 | 13,096 | 2026-06-30 |
| Wall Twp | 2015–2026 | 12,168 | 2026-08-03 |
| Paramus | 2015–2026 | 11,288 | 2026-08-05 |
| Englewood | 2015–2026 | 10,774 | none in 90 days |
| Plainsboro | 2015–2026 | 10,717 | none in 90 days |
| Ocean Twp | 2015–2026 | 10,266 | 2026-07-31 |
| Sayreville | 2015–2026 | 10,224 | 2026-07-31 |
| South Plainfield | 2015–2026 | 9,955 | 2026-07-31 |
| Mahwah | 2015–2026 | 9,408 | 2026-07-06 |
| Holmdel | 2015–2026 | 8,557 | 2026-07-31 |
| Ridgewood | 2015–2026 | 8,534 | 2026-06-30 |
| Neptune Twp | 2015–2026 | 8,467 | 2026-08-04 |
| Glen Rock | 2015–2026 | 7,685 | 2026-07-02 |
| Wyckoff | 2015–2026 | 7,609 | 2026-07-31 |
| Long Branch | 2015–2026 | 7,499 | 2026-06-30 |
| Fort Lee | 2015–2026 | 7,386 | 2026-07-31 |
| Red Bank | 2015–2026 | 7,080 | 2026-08-03 |
| Bergenfield | 2015–2026 | 6,963 | 2026-06-29 |
| Tinton Falls | 2015–2026 | 6,291 | none in 90 days |
| Eatontown | 2015–2026 | 6,248 | 2026-07-22 |
| River Vale | 2015–2026 | 6,206 | 2026-08-05 |
| Metuchen | 2015–2026 | 6,081 | 2026-07-14 |
| Franklin Lakes | 2015–2026 | 6,078 | 2026-07-31 |
| Perth Amboy | 2015–2026 | 5,917 | 2026-08-06 |
| Aberdeen | 2015–2026 | 5,856 | 2026-06-30 |
| Hazlet | 2015–2026 | 5,847 | 2026-08-04 |
| New Brunswick | 2015–2026 | 5,400 | 2026-07-29 |
| Tenafly | 2015–2026 | 5,396 | 2026-07-31 |
| Rutherford | 2015–2026 | 5,140 | 2026-07-17 |
| Asbury Park | 2015–2026 | 5,127 | 2026-07-30 |
| Ramsey | 2015–2026 | 4,913 | 2026-08-03 |
| Lyndhurst | 2015–2026 | 4,761 | 2026-07-29 |
| Colts Neck | 2015–2026 | 4,652 | 2026-06-30 |
| Freehold Boro | 2015–2026 | 4,443 | 2026-07-30 |
| Dumont | 2015–2026 | 4,280 | 2026-07-31 |
| Garfield | 2015–2026 | 4,253 | 2026-06-30 |
| Rumson | 2015–2026 | 4,000 | 2026-08-03 |
| North Brunswick | 2015–2023 | 3,964 | none in 90 days |
| Oakland | 2015–2026 | 3,883 | 2026-07-30 |
| Cliffside Park | 2015–2026 | 3,880 | 2026-06-30 |
| New Milford | 2015–2026 | 3,821 | 2026-07-30 |
| Hackensack | 2015–2026 | 3,807 | 2026-07-29 |
| Saddle Brook | 2015–2026 | 3,672 | 2026-07-07 |
| Carteret | 2015–2026 | 3,654 | 2026-07-27 |
| Middlesex | 2015–2026 | 3,621 | 2026-06-30 |
| Oceanport | 2015–2026 | 3,586 | 2026-08-04 |
| Old Tappan | 2015–2026 | 3,557 | 2026-08-04 |
| Closter | 2015–2026 | 3,543 | 2026-07-31 |
| Upper Freehold | 2015–2026 | 3,507 | 2026-07-30 |
| Lodi | 2015–2026 | 3,322 | 2026-07-31 |
| Leonia | 2015–2026 | 3,285 | 2026-07-30 |
| Cresskill | 2015–2026 | 3,268 | 2026-08-04 |
| Bogota | 2015–2026 | 3,217 | 2026-07-30 |
| Hillsdale | 2015–2026 | 3,172 | 2026-07-23 |
| Woodcliff Lake | 2015–2026 | 3,122 | 2026-07-07 |
| Park Ridge | 2015–2026 | 2,980 | 2026-08-05 |
| River Edge | 2015–2026 | 2,958 | 2026-07-01 |
| Midland Park | 2015–2026 | 2,917 | 2026-07-31 |
| Allendale | 2015–2026 | 2,896 | 2026-07-30 |
| South River | 2015–2026 | 2,869 | 2026-06-30 |
| Little Silver | 2015–2026 | 2,857 | 2026-08-03 |
| Cranbury | 2015–2026 | 2,855 | 2026-07-30 |
| Highland Park | 2015–2026 | 2,826 | 2026-08-04 |
| Waldwick | 2015–2025 | 2,825 | none in 90 days |
| Westwood Boro | 2015–2026 | 2,825 | 2026-07-30 |
| Manasquan | 2015–2026 | 2,823 | 2026-07-30 |
| Palisades Park | 2015–2026 | 2,810 | 2026-08-03 |
| Millstone | 2015–2024 | 2,753 | none in 90 days |
| Spring Lake Boro | 2015–2026 | 2,708 | 2026-08-07 |
| Elmwood Park | 2015–2026 | 2,706 | none in 90 days |
| Fair Haven | 2015–2026 | 2,635 | 2026-08-03 |
| Hasbrouck Heights | 2015–2026 | 2,613 | 2026-07-31 |
| Englewood Cliffs | 2015–2026 | 2,612 | 2026-08-03 |
| North Arlington | 2016–2026 | 2,577 | none in 90 days |
| Edgewater | 2015–2026 | 2,534 | 2026-07-31 |
| Washington | 2015–2026 | 2,527 | none in 90 days |
| West Long Branch | 2015–2026 | 2,467 | 2026-06-30 |
| Montvale | 2015–2026 | 2,401 | 2026-07-30 |
| Maywood | 2015–2026 | 2,374 | 2026-06-30 |
| Matawan | 2015–2026 | 2,354 | 2026-06-25 |
| South Amboy | 2015–2026 | 2,353 | 2026-07-30 |
| Demarest | 2015–2026 | 2,327 | 2026-07-31 |
| Little Ferry | 2015–2026 | 2,304 | 2026-08-04 |
| Emerson | 2015–2026 | 2,284 | 2026-07-02 |
| Brielle | 2015–2026 | 2,230 | 2026-08-07 |
| Shrewsbury Boro | 2015–2026 | 2,230 | none in 90 days |
| Upper Saddle River | 2015–2023 | 2,196 | none in 90 days |
| East Rutherford | 2016–2026 | 2,179 | 2026-07-30 |
| Oradell | 2015–2026 | 2,178 | 2026-06-15 |
| Harrington Park | 2015–2026 | 2,159 | 2026-07-01 |
| Belmar | 2015–2026 | 2,140 | 2026-06-30 |
| Saddle River | 2015–2026 | 2,107 | 2026-07-09 |
| Spotswood | 2015–2026 | 2,097 | 2026-07-30 |
| Ridgefield | 2015–2026 | 2,045 | 2026-07-30 |
| Bradley Beach | 2015–2025 | 1,992 | none in 90 days |
| Ho Ho Kus | 2015–2026 | 1,986 | none in 90 days |
| Keansburg | 2015–2026 | 1,979 | none in 90 days |
| Norwood | 2015–2026 | 1,908 | 2026-07-30 |
| Keyport | 2015–2025 | 1,844 | none in 90 days |
| Carlstadt | 2015–2026 | 1,811 | 2026-06-29 |
| Avon By The Sea | 2015–2026 | 1,807 | none in 90 days |
| Monmouth Beach | 2015–2026 | 1,797 | 2026-07-01 |
| Haworth | 2015–2026 | 1,746 | 2026-08-03 |
| Milltown | 2015–2026 | 1,742 | 2026-07-29 |
| Spring Lake Heights Boro | 2015–2026 | 1,722 | 2026-08-07 |
| Ridgefield Park | 2015–2026 | 1,719 | none in 90 days |
| Rochelle Park | 2015–2026 | 1,672 | 2026-07-31 |
| Sea Girt | 2015–2026 | 1,639 | 2026-08-04 |
| Northvale | 2015–2026 | 1,591 | 2026-08-03 |
| Atlantic Highlands | 2015–2026 | 1,482 | none in 90 days |
| Wood Ridge | 2015–2026 | 1,475 | none in 90 days |
| Neptune City | 2017–2026 | 1,337 | none in 90 days |
| Highlands | 2015–2026 | 1,323 | 2026-07-30 |
| Wallington Boro | 2015–2026 | 1,308 | 2026-08-04 |
| Fairview | 2016–2026 | 1,303 | 2026-07-22 |
| Sea Bright | 2017–2026 | 1,184 | 2026-06-30 |
| Alpine | 2015–2026 | 1,059 | 2026-07-02 |
| Deal | 2016–2026 | 908 | 2026-06-26 |
| Jamesburg | 2015–2026 | 904 | 2026-07-13 |
| Dunellen | 2015–2023 | 768 | none in 90 days |
| Moonachie | 2015–2026 | 700 | 2026-06-30 |
| South Hackensack | 2015–2026 | 685 | 2026-06-24 |
| Allentown | 2018–2025 | 520 | none in 90 days |
| Union Beach | 2015–2023 | 428 | none in 90 days |
| Interlaken | 2015–2026 | 424 | none in 90 days |
| Helmetta | 2017–2025 | 415 | none in 90 days |
| Allenhurst | 2015–2026 | 412 | 2026-06-11 |
| Englishtown | 2015–2025 | 388 | none in 90 days |
| Teterboro | 2017–2026 | 376 | 2026-07-07 |
| Shrewsbury Twp | 2015–2024 | 365 | none in 90 days |
| Lake Como | 2015–2023 | 315 | none in 90 days |
| Roosevelt | 2015–2026 | 247 | 2026-07-08 |
| Farmingdale | 2015–2023 | 214 | none in 90 days |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
New Mexico
1 market · 63,023 permit records · freshest 2026-08-28
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Las Cruces | 2016–2026 | 63,023 | 2026-08-28 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
New York
1 market · 345,260 permit records · freshest 2026-09-03
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| New York | 2019–2026 | 345,260 | 2026-09-03 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
North Carolina
2 markets · 126,460 permit records · freshest 2026-09-03
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Raleigh | 2015–2026 | 73,518 | 2026-09-03 |
| Brunswick County | 2019–2026 | 52,942 | 2026-08-31 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
North Dakota
1 market · 15,281 permit records · freshest 2026-09-02
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Bismarck | 2021–2026 | 15,281 | 2026-09-02 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Ohio
3 markets · 631,390 permit records · freshest 2026-09-05
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Columbus | 2015–2026 | 358,696 | 2026-09-05 |
| Cleveland | 2015–2026 | 176,537 | 2026-09-04 |
| Cincinnati | 2015–2026 | 96,157 | 2026-09-04 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Oregon
1 market · 30,481 permit records · freshest 2026-09-04
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Bend | 2015–2026 | 30,481 | 2026-09-04 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Pennsylvania
1 market · 227,780 permit records · freshest 2026-09-06
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Philadelphia | 2021–2026 | 227,780 | 2026-09-06 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
South Carolina
1 market · 11,202 permit records · freshest 2026-08-27
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Charleston County | 2015–2026 | 11,202 | 2026-08-27 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Tennessee
1 market · 107,562 permit records · freshest 2026-09-02
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Nashville | 2023–2026 | 107,562 | 2026-09-02 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Texas
3 markets · 574,577 permit records · freshest 2026-09-06
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Austin | 2019–2026 | 480,267 | 2026-09-06 |
| San Antonio | 2025–2026 | 76,904 | 2026-09-04 |
| Tyler | 2023–2026 | 17,406 | 2026-07-24 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Utah
1 market · 11,321 permit records · freshest 2026-09-03
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Provo | 2015–2026 | 11,321 | 2026-09-03 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Virginia
1 market · 77,584 permit records · freshest 2026-09-04
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Virginia Beach | 2023–2026 | 77,584 | 2026-09-04 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Washington
3 markets · 649,675 permit records · freshest 2026-09-06
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Seattle | 2015–2026 | 461,467 | 2026-09-05 |
| Bellevue | 2015–2026 | 138,406 | 2026-09-06 |
| Tacoma | 2016–2026 | 49,802 | 2026-09-04 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
Wisconsin
1 market · 265 permit records · freshest 2026-08-12
×| Market | Years | Permits | Last permit |
|---|---|---|---|
| Hayward | 2015–2026 | 265 | 2026-08-12 |
Rows in grey have no contractor pages yet: the source publishes permits without naming the contractor.
covered — the number is markets in that state not covered yet
